Customer and Sales
Engagement

Customer and
Sales Engagement
Car dealerships, now your Ai Assistant can know your entire lot / stock list, models, features, suggest cars within budget and needs of the customer after a few questions. Try it now and check out the stock list available!
| Ref Numer | License Plate | Make | Model | Color | Year | Packages | Price |
|---|---|---|---|---|---|---|---|
| UK1234 | AB12 XYZ | BMW | X5 | Black | 2025 | Sport | £65,000 |
| UK2345 | CD34 TUV | Audi | A6 | White | 2024 | Premium | £50,000 |
| UK3456 | EF56 RST | Mercedes | C-Class | Silver | 2024 | Luxury | £45,000 |
| UK4567 | GH78 WXY | Jaguar | F-PACE | Blue | 2024 | Tech | £60,000 |
| UK5678 | IJ90 ZXC | Tesla | Model S | Grey | 2024 | Standard | £75,000 |
| UK6789 | KL12 QWE | Land Rover | Range Rover | Black | 2025 | Premium | £85,000 |
| UK7890 | MN34 BNM | Porsche | Cayenne | Red | 2024 | Sport | £90,000 |
| UK8901 | OP56 LKI | BMW | 5 Series | White | 2024 | Luxury | £55,000 |
| UK9012 | QR78 UIO | Audi | Q7 | Blue | 2024 | Premium | £70,000 |
| UK0123 | ST90 PLO | Mercedes | E-Class | Silver | 2025 | Standard | £60,000 |
| UK1122 | UV12 PLM | Jaguar | XE | Red | 2024 | Luxury | £40,000 |
| UK2233 | WX34 OKN | BMW | X3 | Grey | 2024 | Tech | £55,000 |
| UK3344 | YZ56 NBM | Audi | A4 | Blue | 2024 | Standard | £38,000 |
| UK4455 | AB78 HGF | Mercedes | GLC | White | 2025 | Premium | £65,000 |
| UK5566 | CD90 KJI | Ford | Mustang | Black | 1967 | Custom | £38,000 |
| UK6677 | EF12 TRF | Tesla | Model X | Silver | 2024 | Premium | £85,000 |
| UK7788 | GH34 PLQ | Porsche | Macan | Green | 2025 | Luxury | £72,000 |
| UK8899 | IJ56 WRS | Jaguar | F-TYPE | Red | 2024 | Sport | £80,000 |
| UK9900 | KL78 TYU | BMW | 7 Series | Black | 2024 | Premium | £90,000 |
| UK1010 | MN90 LOP | Audi | e-tron | Blue | 2024 | Tech | £78,000 |
| UK1111 | PQ12 YZX | Audi | S5 Sportback | Grey | 2025 | Sport | £55,000 |
| UK2222 | RS34 XWV | BMW | X7 | Black | 2024 | Premium | £85,000 |
| UK3333 | TU56 NML | Mercedes | GLS | White | 2024 | Luxury | £88,000 |
| UK4444 | VW78 QWE | Jaguar | E-PACE | Red | 2024 | Standard | £48,000 |
| UK5555 | XY90 BNM | Tesla | Model 3 | Blue | 2025 | Tech | £47,000 |
| UK6666 | ZA12 PLM | Porsche | Panamera | Silver | 2024 | Premium | £92,000 |
| UK7777 | BC34 NKO | Land Rover | Defender | Green | 2024 | Sport | £68,000 |
| UK8888 | DE56 QOP | BMW | 3 Series | White | 2025 | Luxury | £43,000 |
| UK9999 | FG78 UYT | Audi | Q5 | Black | 2024 | Premium | £60,000 |
| UK1011 | HI90 JKL | Mercedes | A-Class | Blue | 2025 | Standard | £35,000 |
Our Solution:
CAR DEALERSHIP
AI CHATBOT
ROUND-THE-CLOCK ENGAGEMENT: Engage prospects 24/7, providing instant responses to inquiries about vehicles and financing.
PRECISION LEAD QUALIFICATION: Intelligently filter and qualify leads based on finance inquiries and buyer preferences, saving valuable time for your team.
Streamlined Sales Support: Guide customers seamlessly through the sales process, from scheduling test drives to facilitating transactions.
Enhanced Customer Satisfaction: Deliver personalised assistance and immediate support, fostering trust and loyalty among customers.
Our Solution:
CAR DEALERSHIP
AI CHATBOT
ROUND-THE-CLOCK ENGAGEMENT: Engage prospects 24/7, providing instant responses to inquiries about vehicles and financing.
PRECISION LEAD QUALIFICATION: Intelligently filter and qualify leads based on finance inquiries and buyer preferences, saving valuable time for your team.
Streamlined Sales Support: Guide customers seamlessly through the sales process, from scheduling test drives to facilitating transactions.
Enhanced Customer Satisfaction: Deliver personalised assistance and immediate support, fostering trust and loyalty among customers.

CAR DEALERSHIP AI CHATBOT by I NEED LEADS LTD (UK)
2023 ALL RIGHTS RESERVED
